|

Fratutes:
Measuring range:0~5000ppm or 0~10%vol
Working voltage:DC3.5V~6V,working current:75-80 mA
Working temperature -20℃~55℃
Signal output:digital output、analog output(Voltage of Signal 0.4~2.0V)
Dimension:Φ20 x 19mm(pin excluded)
Output interface:5-pin output
Specificatiom:
Specifications | |
Working voltage | 3.5-6VDC |
Working current | 75-80mA |
Output voltage | 0.4V-2VDC |
Measurement range | 0-0.5% or 0-10%vol |
Resolution | Measurement range A: 0~5000ppm, resolution is 10ppm;Measurement range B: 0%~10%vol resolution for 0.01% |
Warm-up | 30s |
Response time T90 | <25s |
Zero repeatability | ±1%FS (20℃) |
Zero drift | 2%/month |
Long-term drift | Max ±3%FS annually |
Working temperature | -20℃-55℃ |
Storage temperature | -20℃-55℃ |
Digital signal format | Data bit:8; Stop bit: 1; Check bit: null |
Standard baud rate | 9600bps |
Dimensions | Φ20 x 19mm(except pin) |
Output pin | 5pin |
Lifespan | >5year |
Weight | 15g |
Installation Dimension:

Definition:

Note:
Digital output:TTL electrical level,voltage signal is 0 or 2.5v,pay attention to level switching when connecting external circuit, computer circuit is illustrated below:
Baud rate:9600bps
Data bit:8
Stop bit:1
Check bit:null
Power Supply :DC3.5V~6V


Introduction: Gasboard 3000 flue gas analyzer can be used for measurement of the concentration of up to 5 gases such as SO2, NO,CO, CO2 and O2 components in sample gases simultaneously . It is based on the micro-flow type non-dispersion infrared (NDIR) method for SO2, NO,CO, CO2 and O2 is measured by fuel cell method. This analyzer is designed with 19 inches 3U smaller physical dimensions and the simple single-beam infrared source system.
Features:
- Up to five gases measurement with micro-flow NDIR gas sensor technology
- Simple construction with Single infrared source and single wavelength
- 320*240 LCD with menu operation
- CE Certification constant
- Sample pump inside optional
- RS-232 interface
- Supply data sample control Software for Demo
Specifications:
| MeasureGas | Technology | Range | Resolution | Precision | RepetitionError |
| SO2 | Micro-flow NDIR | 2000PPM | 1PPM | ≤1% | ≤1% |
| NO | Micro-flow NDIR | 2000PPM | 1PPM | ≤1% | ≤1% |
| CO | Micro-flow NDIR | 5000PPM | 1PPM | ≤1% | ≤1% |
| CO2 | Micro-flow NDIR | 25% | 0.01% | ≤1% | ≤1% |
| O2 | Electrochemical | 25% | 0.01% | ≤3% | ≤2% |
| Note: Measurement range can be customized by the requirement. | |||||
| Gas flow | 0.7 ~ 1.2 L/min |
| Pressure of gas inlet | <1Bar |
| Sampling gas requirement | Remove water vapor,dust(<1um) and oil etc. |
| Response Time(TD+T90) | <10s (NDIR) |
| Warm-up Time | 15min |
| Communication Interface | RS232/RS485 |
| Output | 4~20 mA |
| Alarm | Alarm |
| Work Temperature | 0~50℃ |
| Relative Humidity | 5~85% |
| Ambient Pressure | 86~108kPa |
| Power Source Supply | 220V±44V AC 50Hz±1Hz |
| Dimension | 433mm×420mm×132mm(width×length×height) |
| Weight | 12kg |
Front & Back Panels:


1 Power on/off 2 LCD 3 Left keypad 4 Up keypad 5 Right keypad 6 Down keypad 7 ESC 8 ENT 9 Flow 10 Gas inlet 11 Gas outlet 12 DIO1 13 RS232 interface 14 DIO2 15 GND 16 Power source socket
Applications:The general application is Continuous Emission Monitoring System(CEMS), combustion efficiency monitoring for various industrial furnaces or refuse incinerator and boiler.
Flue gas monitoring system(CEMS)

Subscribe to:
Posts (Atom)