
Introduction: Gasboard 3000 flue gas analyzer can be used for measurement of the concentration of up to 5 gases such as SO2, NO,CO, CO2 and O2 components in sample gases simultaneously . It is based on the micro-flow type non-dispersion infrared (NDIR) method for SO2, NO,CO, CO2 and O2 is measured by fuel cell method. This analyzer is designed with 19 inches 3U smaller physical dimensions and the simple single-beam infrared source system.
Features:
- Up to five gases measurement with micro-flow NDIR gas sensor technology
- Simple construction with Single infrared source and single wavelength
- 320*240 LCD with menu operation
- CE Certification constant
- Sample pump inside optional
- RS-232 interface
- Supply data sample control Software for Demo
Specifications:
| MeasureGas | Technology | Range | Resolution | Precision | RepetitionError |
| SO2 | Micro-flow NDIR | 2000PPM | 1PPM | ≤1% | ≤1% |
| NO | Micro-flow NDIR | 2000PPM | 1PPM | ≤1% | ≤1% |
| CO | Micro-flow NDIR | 5000PPM | 1PPM | ≤1% | ≤1% |
| CO2 | Micro-flow NDIR | 25% | 0.01% | ≤1% | ≤1% |
| O2 | Electrochemical | 25% | 0.01% | ≤3% | ≤2% |
| Note: Measurement range can be customized by the requirement. | |||||
| Gas flow | 0.7 ~ 1.2 L/min |
| Pressure of gas inlet | <1Bar |
| Sampling gas requirement | Remove water vapor,dust(<1um) and oil etc. |
| Response Time(TD+T90) | <10s (NDIR) |
| Warm-up Time | 15min |
| Communication Interface | RS232/RS485 |
| Output | 4~20 mA |
| Alarm | Alarm |
| Work Temperature | 0~50℃ |
| Relative Humidity | 5~85% |
| Ambient Pressure | 86~108kPa |
| Power Source Supply | 220V±44V AC 50Hz±1Hz |
| Dimension | 433mm×420mm×132mm(width×length×height) |
| Weight | 12kg |
Front & Back Panels:


1 Power on/off 2 LCD 3 Left keypad 4 Up keypad 5 Right keypad 6 Down keypad 7 ESC 8 ENT 9 Flow 10 Gas inlet 11 Gas outlet 12 DIO1 13 RS232 interface 14 DIO2 15 GND 16 Power source socket
Applications:The general application is Continuous Emission Monitoring System(CEMS), combustion efficiency monitoring for various industrial furnaces or refuse incinerator and boiler.
Flue gas monitoring system(CEMS)
